YO DX HF 2005
DX stations, final results


Multi Op - Multi Band
---------------------
(Place, call, QSO-s, Multi, SCore)

1 RO6F 983 207 479619 
2 RZ3AZ 790 180 301320 
3 RK9JWV 345 113 125317 
4 DR6J 307 120 124920 
5 RK3MWC 237 64 36992 
6 YU1AAV 200 61 22082 
7 LZ1MC 62 23 2760 


Single Op - All Bands
--------------------- 
(Place, call, QSO-s, Multi, SCore)
 
1 LY6A 1026 225 547200 
2 F5IN 760 233 497921 
3 UU5WW 806 197 382377 
4 UA9SP 784 191 350485 
5 RW3AI 657 173 300328 
6 RA6CZ 496 182 287742 
7 SM6EQO 476 178 272696 
8 RA3UT 616 170 253640 
9 RW6AN 613 159 245019 
10 S59ZZ 736 156 232284 
11 UT2UB 580 160 228640 
12 N2YO 547 139 214616 
13 UA1CEC 458 159 213537 
14 K3ZO 440 141 199374 
15 PA3BFH 392 154 197428 
16 DL3AMA 468 143 177749 
17 SP6LV 434 138 162978 
18 IZ3DBA 400 127 142367 
19 LZ3FN 443 125 137250 
20 I2AZ 360 124 136276 
21 LZ5XQ 462 125 126750 
22 SA0Q 445 122 125294 
23 ER60V 386 127 123190 
24 RN4SS 376 123 121032 
25 RW6AH 280 111 100677 
26 OH2FS 302 94 94000 
27 F6HKA 394 96 89568 
28 UA9CDC 336 107 89024 
29 DL2NBY 279 112 87696 
30 DL5RBR 210 112 85344 
31 UA0AZ 215 97 85166 
32 RX9UZT 326 91 84994 
33 OM3CFR 269 107 83781 
34 F5QF 171 99 83556 
35 UR7EQ 285 105 82425 
36 PA4A 309 92 77280 
37 RX9FB 238 89 77163 
38 ON6CW 295 98 73206 
39 AA3B 313 87 72993
40 UA3RW 265 94 72568 
41 K3WW 267 87 71166 
42 UA9FGJ 251 101 67367 
43 UY5TE 254 97 67318 
44 RK6CM 254 95 64600 
45 EA8ASJ 243 91 63700 
46 DL1LAW 201 97 63147 
47 OZ6PI 180 83 61254 
48 F5UKL 245 91 59696 
49 UT0IL 223 83 58349 
50 DL7VMM 232 85 57800 
51 SQ7B 246 88 56496 
52 PA0LOU 187 86 55298 
53 DL5YM 201 87 54636 
54 OO5GQ 289 77 54516 
55 LY1BX 216 88 53592 
56 9A1AA 261 91 53326 
57 SN5N 300 79 52930 
58 N3RD 223 78 51480 
59 OL4M 220 86 51256 
60 LY3CY 195 81 51192 
61 GW3NJW 303 76 49248 
62 IS0IGV 319 82 48872 
63 F6IFY 210 77 46893 
64 IK4QJF 151 73 46136 
65 UT7MA 246 87 46110 
66 UA0SNH 155 76 45448 
67 M0TDG 210 77 43120 
68 RK9CWW 224 66 43098 
69 UR5IPD 198 73 42997 
70 SP4AVG 150 77 42812 
71 SM7EH 166 77 41657 
72 OK1JOC 186 75 38550 
73 RA9FLW 213 63 37611 
74 YU1EQ 181 74 36112 
75 UA9ACJ 173 67 36046 
76 OO6QS 166 76 35948 
77 4K9W 129 66 35244 
78 F6HIA 195 56 35056 
79 ON4AEB 138 66 34584 
80 RU3WR 165 70 33460 
81 RA9UN 152 59 33099 
82 I6FDJ 172 72 32760 
83 PA4N 175 67 31557 
84 IK2ULV 145 59 30208 
85 9A2VN 135 70 30030 
86 DL2MIH 137 65 29705 
87 UA3LHL 166 54 29646 
88 OM4JD 200 70 29330 
89 RX3QDF 144 59 28438 
90 PA0LSK 152 58 28362 
91 IZ0BVU 131 56 28000 
92 RA1QN 130 64 27328 
93 F5TER 134 64 27136 
94 RA9JR 136 54 26406 
95 K2QMF 114 57 26277 
96 EI6DX 172 65 25805 
97 F5ICC 123 61 24766 
98 OZ1KVM 132 58 24128 
99 SP2HPM 244 51 23358 
100 EI9JN 190 56 23072 
101 G5LP 119 56 20160 
102 EW2EG 127 59 20119 
103 HA5OAF 140 54 19872 
104 WJ9B 128 52 19344 
105 OO7DDG 114 48 19008 
106 OZ2TF 138 58 18850 
107 PA0KHS 102 53 18603 
108 IK2WXQ 186 52 17264 
109 PA3CDN 105 49 15974 
110 EI7CC 80 49 15533 
111 F8EBY 88 48 15216 
112 OK1KZ 105 51 15096 
113 YU1FG 340 39 14352 
114 OK2PBF 100 53 14310 
115 G3GLL 159 40 14080 
116 RA9DZ 80 44 13596 
117 K5ZD 86 42 13440 
118 T98QJ 147 44 13024 
119 IK3OII 102 41 12095 
120 RW4FX 73 45 11700 
121 LY2TA/P 103 44 11484 
122 JE1SGH 93 32 10624 
123 IZ8GCB 105 40 10240 
124 RV3DBK 99 39 9984 
125 PY8MGB 72 41 9963 
126 OZ4FF 86 38 9956 
127 DP5X 113 41 9881 
128 SQ1EUG 64 37 8954 
129 CT3EE 89 30 8640 
130 RU9AZ/9 71 35 8365 
131 SO1RE 66 39 8346 
132 IK2NCF 50 36 7812 
133 UR5LY 101 30 7800 
134 CX6VM 75 33 7788 
135 OM3CDN 90 32 7744 
136 VK8AV 50 32 7424 
137 UA3QIX 68 36 7380 
138 UA1CUR 79 32 7232 
139 F5LIW 61 31 7192 
140 GI4AAM 89 32 7168 
141 OZ5UR 36 25 6000 
142 K4BAI 71 30 5970 
143 F4DSK 69 23 5888 
144 LZ1ONK 51 28 5880 
145 PA0JNH 76 26 5824 
146 W4ZW 57 30 5640 
147 PE2KP 55 28 5432 
148 VU2UR 39 26 5356 
149 OH0/SM5AJV 94 29 5162 
150 OH7YN 66 28 5152 
151 LY7M 90 33 5115 
152 EA1KY 100 29 4872 
153 DL9HD 34 27 4698 
154 ON4KVA 72 24 4608 
155 JA1CPZ 58 27 4482 
156 VE2AWR 47 25 4175 
157 RV9XE 70 20 4020 
158 SP5BB 47 26 4004 
159 I0QM 50 26 3848 
160 SP9QJ 60 26 3718 
161 YV7QP 57 24 3360 
162 F5TVL 32 19 3344 
163 W2CDO 28 24 3312 
164 DL8UAA 53 21 3276 
165 IK1RAC/1 42 22 3256 
166 N5AW 37 23 3220 
167 PA1FR 43 23 3128 
168 LU7DIR 40 21 3024 
169 HB9DAX 313 25 3000 
170 RU9UC 29 20 2640 
171 SP5BYC/1 20 18 2628 
172 IZ0CEZ 34 20 2500 
173 RX1CQ 32 20 2460 
174 F4CPF 31 19 2280 
175 N3RS 31 18 2160 
176 EA3KT 49 18 2052 
177 HA7YO 47 19 2052 
178 W3FV 24 18 1980 
179 SV1HEM 24 18 1980 
180 LZ2LE 109 19 1881 
181 DL7CK 41 17 1734 
182 TA1CD 22 14 1624 
183 TA4/DL2OBO 37 13 1456 
184 W4PM 22 15 1395 
185 EA1FBJ 31 15 1350 
186 VU3DJQ 23 13 1300 
187 LZ1QV 22 14 1204 
188 YL2II 33 15 1170 
189 OK4AZ/P 22 12 1104 
190 OK2BEN 17 12 984 
191 UA3VFI 26 14 966 
192 RU2FM/QRP 24 14 924 
193 PY7OJ 20 12 864 
194 K4GM 15 11 836 
195 NB1B 19 10 650 
196 PY3AU 12 10 620 
197 HA5OMM 19 10 560 
198 KD2HE 13 9 540 
199 W5GN 16 8 512 
200 IV3IDP 13 8 512 
201 UA9FM 22 11 506 
202 G6UBM 16 7 350 
203 PY4FQ 17 8 296 
204 PA0FEI 10 6 216 
205 IZ2ARA 8 5 200 
206 RK3DSW 21 7 182 
207 GM0TGE 10 5 110 
208 PA1B 11 4 104 
209 EZ8BO 8 4 96 
210 JA1AAT 3 3 72 
211 LW5ET 5 3 3


Single Op - 80 m
----------------
(Place, call, QSO-s, Multi, SCore)

1 S51DX 198 49 26068 
2 HA0LP 196 50 25350 
3 RZ6LV 139 41 18081 
4 YL3GDQ 143 38 12844 
5 HA0MO 116 37 10027 
6 S58G 86 34 8602 
7 UT3EK 71 33 7920 
8 US1IV 72 27 5292 
9 DL3YM 51 26 3536 
10 UA9STZ 58 22 3146 
11 SP4YFJ 34 22 2772 
12 US0QG 37 19 2679 
13 SP6IHE 41 21 2499 
14 RA1QX 20 15 1830 
15 RW9QA 30 11 1067 
16 UA3DTT 15 9 648 


Single Op - 40 m
----------------
(Place, call, QSO-s, Multi, SCore)
 
1 9A6C 419 59 43896 
2 RK4HD 216 62 39618 
3 5B/M0XAA 460 54 38988 
4 RX6LDK 244 58 38512 
5 RK3XWO 264 58 36366 
6 OM4WW 243 57 32205 
7 OM4DN 182 53 28726 
8 OM5LR 182 52 27612 
9 YL2CV 180 49 24206 
10 SP9EMI 131 51 22032 
11 RV1AT 233 48 21264 
12 EW6CW 152 44 18084 
13 LY2IC 125 39 12012 
14 HA5KID 73 35 10920 
15 SM2YIZ 109 39 10842 
16 LZ2ITU 110 34 9656 
17 DD1IM 70 35 8225 
18 HA8WP 130 33 6798 
19 SP9CXN 76 31 6696 
20 WB2AA 59 29 5887 
21 DL8WAA 51 27 5211 
22 RA6AMA 68 21 5061 
23 YL2GTD 45 24 3888 
24 YL2PP 28 19 3648 
25 F/YO4SLL 31 18 2592 
26 9A4BL 28 16 1936 
27 YW5CQ 21 7 280 
28 DH1NHW 35 2 32 
29 KI4EGT 5 2 18 

Single Op - 20 m
----------------
(Place, call, QSO-s, Multi, SCore)

1 EX2X 344 79 83740 
2 RX3BP 503 73 75044 
3 IV3SKB 661 76 70224 
4 YL5W 379 71 66314 
5 UA4AGO 311 64 52096 
6 RA0AA 332 56 50848 
7 RA9HTO 255 61 49959 
8 RA9XU 232 63 49077 
9 UA0SAD 258 57 47139 
10 ON4ON 320 61 43066 
11 RN6AT 260 62 39432 
12 IT9ORA 150 70 38920 
13 UA6LCJ 231 64 38656 
14 UY5LQ 286 58 38512 
15 T92M 280 60 38040 
16 UT8IM 263 57 35112 
17 RZ3DW 313 59 33748 
18 SP8BAB 267 56 33544 
19 LY2FN 266 54 33102 
20 UA1NFA 212 55 30745 
21 RL3AB 184 59 29382 
22 UP1G 200 50 29300 
23 IZ7EDQ 250 52 29172 
24 UN4PG 178 48 28896 
25 SP4GFG 165 52 27716 
26 HA6IAM 302 50 27700 
27 LY2LF 197 51 27336 
28 RX9TL 224 43 26574 
29 UX7QD 228 50 23600 
30 EA7AAW 239 50 23600 
31 RA6MS 142 52 22152 
32 RV9JF 147 45 21285 
33 I1EIS 202 47 21056 
34 M0CYB/P 193 46 19504 
35 SM5DYC 173 42 18144 
36 RA3XA 168 46 18124 
37 DL5MHR 113 48 17904 
38 LZ2CE 226 42 17388 
39 EU6AA 150 41 16646 
40 RK6MY 120 47 15557 
41 HA2MN/5 178 38 14364 
42 RX9JD 120 36 14184 
43 IV3RJT 147 36 12096 
44 RU4CS 64 39 11622 
45 IZ1DGG 167 39 11310 
46 DL6RCD 100 39 10491 
47 RA3CO 100 36 9144 
48 RK3DXZ 117 36 9144 
49 DL2VLA 82 34 8772 
50 UA9HR 130 36 8208 
51 IT9YSW 106 28 7840 
52 YL2CF 116 29 7830 
53 UA9YF 50 29 7105 
54 RK6HG 266 28 7056 
55 LZ7H 86 30 7020 
56 EK3SA 74 25 6750 
57 EA4BF 75 31 6634 
58 4X6DK 100 24 6144 
59 G3URA 70 30 6060 
60 7M4CDX 89 29 6032 
61 PA3AAV 302 29 5974 
62 IQ8MJ 64 27 5427 
63 DL9AWI 79 31 5363 
64 SM3LIV 60 24 4968 
65 YL2HK 92 21 4872 
66 IT9NCO 31 22 4752 
67 SQ9FMU 52 28 4732 
68 K8IA 56 27 4725 
69 RA3DGH 59 25 4625 
70 DM5JL 64 25 4600 
71 UA3AKI 33 24 4416 
72 PA0LRK 55 23 4370 
73 EA3FHP 42 21 4200 
74 EA1WX 71 23 4094 
75 OK1DSU 28 22 4004 
76 JN3QVC 50 23 3588 
77 ON7BS 52 25 3350 
78 M5AAV 39 17 2584 
79 ES5RIM 37 17 2482 
80 OK2SWD 41 18 2268 
81 LZ3YV 47 21 2163 
82 VK7GN 30 17 2108 
83 SP1DTE 36 17 1870 
84 RU9AC 41 16 1824 
85 DR3Q 48 16 1632 
86 HA7AVU 43 16 1536 
87 RN1CW 28 14 1512 
88 SI9AM 25 14 1218 
89 JK1LUY 30 11 1210 
90 VA3OBR 29 13 1079 
91 SP4AAZ 29 13 1066 
92 SM3FJF 36 13 1066 
93 W3CP 24 13 1066 
94 F6DKI 44 12 960 
95 SQ9IWT 66 13 884 
96 RK3NWC 20 10 870 
97 YV5TX 485 12 840 
98 9A1DL 30 13 728 
99 SP6PLH 12 8 480 
100 M0BLF 16 9 432 
101 EA5GFK 12 9 378 
102 9A8MM 25 7 336 
103 VK4TT 41 6 288 
104 L40K 10 8 280 
105 8S0F 12 7 238 
106 SM6FJY/P 10 5 180 
107 IK3XTY 11 5 170 
108 LX1NO 4 4 128 
109 IK2REA 16 4 88 
110 OM3TLE 15 5 70 
111 BD4EE 6 3 48 
112 4S7NI 6 3 48 


Single Op - 15 m
----------------
(Place, call, QSO-s, Multi, SCore)
 
1 RK9QWZ 124 43 19393 
2 YL2CZ 104 41 14514 
3 EU1AI 154 40 12880 
4 RA9UGR 58 27 5103 
5 LU1DZ 83 25 5000 
6 OH7FF 42 25 3650 
7 UA4AGJ 48 23 3473 
8 UA9SAW 40 21 2373 
9 JM1NKT 23 17 2006 
10 OO4CAS 22 18 1908 
11 RA0AY 16 12 984 
12 YY5RED 23 2 32 
13 JH3DMQ/QRP 3 1 4 


Single Op - 10m
---------------
(Place, call, QSO-s, Multi, SCore)
 
1 UA6ADC 29 18 2574 
2 DH0GDS 37 15 1890 
3 EW6GL 11 6 132


Check logs: W5ZR,UZ5UA, GM4JR, W9DC, HK3JJH, G4UZN, SP2MKI, OK4RM, OH2BAD, SQ9MZ, W1DQ
UT3NF, I0/YO7LKW, RA1AFT, SV3GKE, IK1NLZ, JG1VGX/M, JA2MWV, IW8BZ/P, KZ8E, KF7E,
KD7H, WA1Z, G6LKB, PA0RBO, AI9L, DH7NK, DR5C, EA7TL, PY2DBU, K4KH, SP5ES/5, HA5AZZ, W9CA
RD3A, UA9AM, OO4RK, OZ/DL4VM, ZL2UO, PA0AWZ, UU2JG